Inscription Channel District
Floor Plans
Tailored Spaces
Perfectly Tailored To You
Choose from a full range of floor plans crafted for refined living. Each studio, one, and two bedroom layout has been thoughtfully designed to make you feel instantly at home.



Get
Inspired
Infused with natural inspiration. Overflowing with sleek features and finishes. Each of our residences is designed for effortless sophistication. Here, a light and airy atmosphere is punctuated by details crafted for finer living. This is where cultivated style meets complete comfort, and you can be at peace with a home that feels fully your own. Explore our set of spacious studio, one, two, and three bedroom layouts with private outdoor spaces. Refined living is right here. Welcome to Inscription Channel District.



FEE OVERVIEW | ||
To help make your living experience as enjoyable and seamless as possible, we've outlined the potential fees associated with your residency. This includes one-time charges, monthly recurring costs, and optional personal add-ons. Our aim is to provide a clear understanding, so you can plan with ease. | ||
APPLICATON & MOVE-IN FEES | ||
(One-Time Chargers) | ||
Application Fee: | $150.00 One-time per Adult | |
Administrative Fee: | $350.00 One-time per Household | |
Water Activation Fee: | $35.00-One-time Account Activation Fee. | |
Parking Decal Fee: | $25.00 One-time fee per vehicle | |
COMMUNITY & UTILITY FEES | ||
(Monthly Fees) | ||
Deposit Alternative Program: | $36.00 Monthly Fee, no Deposit ("Community Fee") | |
Valet Trash: | $25.00 Monthly Fee (“Community Fee”) | |
Pest Control: | $5.00 Monthly Fee for pest control service (“Community Fee”) | |
Package Program: | $20.00 Monthly Fee ("Community Fee") | |
Landlord Liability Waiver (LLW): | $14.00 Monthly building insurance (“Community Fee”) | |
Parking Fee: | $15.00 per month parking fee per vehicle | |
Water/Sewer: | $35.00 - $300.00 estimated monthly charges billed by 3rd party provider. | |
Billing. Fee: | $7.50 Monthly Fee with billing provider. | |
Vacant Utility Admin Fee: | $50.00 One-time Fee if Utilities are not placed in Resident’s name at move-in. | |
Water Disconnection Fee: | $10.00 One-Time Disconnection Fee | |
PET FEES | ||
Pet Fee (Non-Refundable): | $500.00-1 Pet and $250.00-2nd Pet. One-time Fee per Pet; maximum of 2 pets. | |
Pet Rent: | $25.00 Monthly Fee per Pet, maximum of 2 Pets. | |
OTHER FEES | ||
(As Applicable) | ||
Late Fee: | $172.00-$397.00 Late Rent Fee per month (10% of monthly rent) | |
NSF Fee: | $75.00- Returned Payment Fee per occurrence | |
Access Fob: | $50.00 per replacement/damaged key fob or vehicle decal | |
Early Termination Fee: | $1,720.00- $15,880.00 (50% of one month's rent) for Early Lease Termination. | |
Transfer Fee: | $860.00 - $1,985.00 (50% of one month's rent) per occurrence; eligible after 6 months. | |
Lease Violation: | $25.00 – $500.00 per occurrence for Trash, Pet Waste and Smoking Violations | |
Damage Fees: | $10.00 - $5,000.00+ Estimated damage charges to apartment caused by Resident. | |
Trash Container: | $50.00 One-time fee for lost/ damaged trash container | |
OPTIONAL | ||
Reserved Parking: | $200.00 Monthly Fee per parking space. | |
Premium Parking: | $250.00 Monthly Fee per parking space. | |
Storage Unit: | $50.00 to $100.00 Monthly Fee | |
Please note that fees are subject to periodic adjustments. | ||
Revised: 4/25/2025 |
Inscription Channel District
Connected. Contemporary. Cosmopolitan.